Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in Kiryas Joel, New York. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
Kiryas Joel, NY - October 31, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Bank Of Avoca Branch | 5.00% | $500 | 8 months | Learn More | 
| Rate History: 1.00% → 5.00% | ||||
| Madison Avenue Branch | 5.00% | $1,000 | 13 months | Learn More | 
| Rate History: 5.25% → 5.10% → 4.90% → 5.25% → 5.00% | ||||
| Madison Avenue Branch | 4.95% | $1,000 | 7 months | Learn More | 
| Rate History: 4.85% → 5.05% → 5.15% → 5.30% → 4.95% | ||||
| Madison Avenue Branch | 4.90% | $1,000 | 4 months | Learn More | 
| Rate History: 4.90% → 4.80% → 5.00% → 5.35% → 4.90% | ||||
| Ponce Bank							 						 								 Branch | 4.75% | $1,000 | 7 months | Learn More | 
| Rate History: 4.00% → 4.75% | ||||
| Sawyer Savings Bank							 						 								 Branch | 4.75% | $500 | 11 months | Learn More | 
| Rate History: 5.00% → 4.75% | ||||
| Sawyer Savings Bank							 						 								 Branch | 4.60% | $500 | 8 months | Learn More | 
| Ridgewood Savings Bank							 						 								 Branch | 4.50% | $100 | 10 months | Learn More | 
| Rate History: 2.50% → 5.15% → 4.50% | ||||
| Sawyer Savings Bank							 						 								 Branch | 4.40% | $500 | 15 months | Learn More | 
| Madison Avenue Branch | 4.30% | $1,000 | 19 months | Learn More | 
| Rate History: 4.00% → 4.75% → 4.60% → 4.45% → 4.30% | ||||
| Madison Avenue Branch | 4.15% | $1,000 | 25 months | Learn More | 
| Rate History: 4.00% → 4.30% → 4.40% → 4.30% → 4.15% | ||||
| EverBank, National AssociationIslandia Mtg Branch | 4.05% | $1,000 | 7 months | Learn More | 
| Rate History: 1.00% → 4.05% | ||||
| Broadway Branch | 4.00% | $500 | 3 months | Learn More | 
| Rate History: 4.50% → 4.00% → 4.00% | ||||
| Bay Street Branch | 4.00% | $0 | 5 months | Learn More | 
| Rate History: 1.00% → 5.00% → 4.75% → 4.50% → 4.00% | ||||
| Stapleton							 						 								 Branch | 4.00% | $500 | 6 months | Learn More | 
| Rate History: 5.15% → 5.00% → 4.75% → 4.50% → 4.00% | ||||
| BankUnited, National AssociationMelville Ny Branch | 4.00% | $1,000 | 6 months | Learn More | 
| Rate History: 5.25% → 4.50% → 4.35% → 4.25% → 4.00% | ||||
| Brooklyn Branch | 4.00% | $500 | 7 months | Learn More | 
| Rate History: 4.50% → 4.00% | ||||
| 8031 Batavia New York Walmart Branch | 4.00% | $500 | 8 months | Learn More | 
| Rate History: 4.75% → 4.50% → 4.00% → 3.75% → 4.00% | ||||
| Empire State Bank							 						 								 Branch | 4.00% | $1,000 | 11 months | Learn More | 
| Rate History: 0.25% → 4.55% → 4.30% → 4.25% → 4.00% | ||||
| Tanners Main Branch | 3.95% | $500 | 6 months | Learn More | 
| Rate History: 4.10% → 4.05% → 3.85% → 4.00% → 3.95% | ||||
| Lakewood							 						 								 Branch | 3.90% | $500 | 6 months | Learn More | 
| Rate History: 4.50% → 4.20% → 4.10% → 4.00% → 3.90% | ||||
| Finworth, a division of InsBankNew York Branch | 3.90% | $50,000 | 22 months | Learn More | 
| Rate History: 4.00% → 3.80% → 4.00% → 3.95% → 3.90% | ||||
| Ballston Spa National Bank							 						 								 Branch | 3.86% | $10,000 | 6 months | Learn More | 
| Rate History: 4.24% → 4.04% → 4.05% → 4.11% → 3.86% | ||||
| Eastbank, National AssociationEastbank, National Association Branch | 3.85% | $2,500 | 3 months | Learn More | 
| Rate History: 4.00% → 3.85% | ||||
| Ballston Spa National Bank							 						 								 Branch | 3.81% | $500 | 15 months | Learn More | 
| Rate History: 3.62% → 3.47% → 3.81% → 3.47% → 3.81% | ||||
| Citibank, National AssociationBaybridge Branch | 3.75% | $0 | 4 months | Learn More | 
| Madison Avenue Branch Office | 3.75% | $500 | 7 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Bank of America, National AssociationFountain Plaza Branch | 3.75% | $10,000 | 7 months | Learn More | 
| Rate History: 4.35% → 4.05% → 3.80% → 4.00% → 3.75% | ||||
| Central Valley Branch | 3.70% | $250 | 3 months | Learn More | 
| Rate History: 4.00% → 3.70% | ||||
| Lakewood							 						 								 Branch | 3.65% | $500 | 10 months | Learn More | 
| Rate History: 4.15% → 4.05% → 3.94% → 3.75% → 3.65% | ||||
| First Central Savings Bank							 						 								 Branch | 3.65% | $500 | 14 months | Learn More | 
| Rate History: 1.00% → 4.15% → 3.95% → 3.65% | ||||
| Wells Fargo Bank, National AssociationPeekskill Branch | 3.64% | $5,000 | 7 months | Learn More | 
| Rate History: 4.75% → 4.25% → 4.00% → 3.75% → 3.64% | ||||
| Ballston Spa National Bank							 						 								 Branch | 3.62% | $501 | 18 months | Learn More | 
| Rate History: 3.57% → 3.47% → 3.62% → 3.81% → 3.62% | ||||
| 400 Park Branch | 3.56% | $10,000 | 3 months | Learn More | 
| Rate History: 4.59% → 4.33% → 4.07% → 3.82% → 3.56% | ||||
| Tompkins Trust Company							 						 								 Branch | 3.50% | $1,000 | 5 months | Learn More | 
| Rate History: 4.20% → 4.05% → 3.80% → 3.60% → 3.50% | ||||
| Citibank, National AssociationBaybridge Branch | 3.50% | $0 | 6 months | Learn More | 
| Rate History: 3.00% → 2.25% → 3.80% → 1.50% → 3.50% | ||||
| Amsterdam Branch | 3.50% | $10,000 | 9 months | Learn More | 
| Rate History: 5.00% → 4.75% → 4.00% → 3.50% | ||||
| Citizens Bank, National AssociationEndicott Branch | 3.50% | $25,000 | 10 months | Learn More | 
| Rate History: 5.00% → 5.25% → 5.00% → 4.00% → 3.50% | ||||
| Wells Fargo Bank, National AssociationPeekskill Branch | 3.50% | $5,000 | 11 months | Learn More | 
| Rate History: 3.50% → 3.75% → 3.50% → 3.75% → 3.50% | ||||
| Lakewood							 						 								 Branch | 3.50% | $500 | 12 months | Learn More | 
| Rate History: 4.55% → 4.50% → 4.40% → 3.75% → 3.50% | ||||
| Flushing Branch | 3.50% | $5,000 | 12 months | Learn More | 
| 8031 Batavia New York Walmart Branch | 3.50% | $500 | 13 months | Learn More | 
| Rate History: 4.00% → 3.75% → 3.50% → 2.50% → 3.50% | ||||
| Solvay Bank							 						 								 Branch | 3.50% | $2,500 | 16 months | Learn More | 
| Rate History: 5.00% → 4.50% → 4.25% → 4.00% → 3.50% | ||||
| Ballston Spa National Bank							 						 								 Branch | 3.47% | $501 | 24 months | Learn More | 
| Rate History: 3.60% → 3.57% → 3.47% → 3.62% → 3.47% | ||||
| Central Valley Branch | 3.45% | $10,001 | 6 months | Learn More | 
| Rate History: 4.00% → 3.00% → 2.75% → 3.51% → 3.45% | ||||
| Bank of America, National AssociationFountain Plaza Branch | 3.45% | $10,000 | 10 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.45% | ||||
| Lake Shore Savings Bank							 						 								 Branch | 3.44% | $500 | 22 months | Learn More | 
| 400 Park Branch | 3.35% | $10,000 | 5 months | Learn More | 
| Rate History: 1.00% → 4.07% → 3.61% → 3.35% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| Bay Street Branch | 3.25% | $0 | 8 months | Learn More | 
| Rate History: 1.25% → 4.50% → 4.25% → 3.75% → 3.25% | ||||
| Citibank, National AssociationBaybridge Branch | 3.25% | $0 | 9 months | Learn More | 
| Rate History: 4.10% → 3.00% → 4.25% → 2.50% → 3.25% | ||||
| Madison Avenue Branch Office | 3.25% | $500 | 17 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Tompkins Trust Company							 						 								 Branch | 3.15% | $1,000 | 14 months | Learn More | 
| Rate History: 3.50% → 3.45% → 3.40% → 3.25% → 3.15% | ||||
| Lake Shore Savings Bank							 						 								 Branch | 3.11% | $500 | 55 months | Learn More | 
| Citibank, National AssociationBaybridge Branch | 3.10% | $0 | 8 months | Learn More | 
| Rate History: 4.35% → 0.05% → 3.70% → 3.55% → 3.10% | ||||
| Central Valley Branch | 3.10% | $10,000 | 9 months | Learn More | 
| Rate History: 3.75% → 3.25% → 3.10% | ||||
| Citibank, National AssociationBaybridge Branch | 3.00% | $0 | 3 months | Learn More | 
| Central Valley Branch | 3.00% | $10,000 | 12 months | Learn More | 
| Rate History: 4.50% → 4.00% → 3.75% → 3.51% → 3.00% | ||||
| Amsterdam Branch | 3.00% | $10,000 | 23 months | Learn More | 
| Rate History: 3.75% → 3.00% | ||||
| Citibank, National AssociationBaybridge Branch | 2.90% | $0 | 5 months | Learn More | 
| Rate History: 3.00% → 3.50% → 3.25% → 1.75% → 2.90% | ||||
| Tompkins Trust Company							 						 								 Branch | 2.90% | $1,000 | 36 months | Learn More | 
| Rate History: 1.00% → 2.90% | ||||
| Adirondack Bank							 						 								 Branch | 2.89% | $1,000 | 6 months | Learn More | 
| Rate History: 3.14% → 3.09% → 3.04% → 2.94% → 2.89% | ||||
| Madison Avenue Branch Office | 2.75% | $500 | 23 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Adirondack Bank							 						 								 Branch | 2.73% | $1,000 | 12 months | Learn More | 
| Rate History: 2.73% → 2.78% → 2.73% → 2.78% → 2.73% | ||||
| PNC Bank, National Association340 Madison Avenue Branch | 2.60% | $1,000 | 61 months | Learn More | 
| Bank of America, National AssociationFountain Plaza Branch | 2.50% | $10,000 | 13 months | Learn More | 
| Rate History: 4.90% → 3.25% → 3.00% → 2.75% → 2.50% | ||||
| PNC Bank, National Association340 Madison Avenue Branch | 2.40% | $1,000 | 37 months | Learn More | 
| PNC Bank, National Association340 Madison Avenue Branch | 2.20% | $1,000 | 25 months | Learn More | 
| Cross County Savings Bank							 						 								 Branch | 2.15% | $500 | 7 months | Learn More | 
| Rate History: 2.75% → 2.65% → 2.15% | ||||
| Cross County Savings Bank							 						 								 Branch | 2.00% | $500 | 3 months | Learn More | 
| Rate History: 2.45% → 2.40% → 2.00% | ||||
| PNC Bank, National Association340 Madison Avenue Branch | 2.00% | $1,000 | 13 months | Learn More | 
| Bank of America, National AssociationFountain Plaza Branch | 2.00% | $10,000 | 25 months | Learn More | 
| 
                      The 12 Month Flexible CDs/IRAs will automatically renew into a 3 Month Flexible CD/IRA.                           | ||||
| Tanners Main Branch | 1.45% | $500 | 12 months | Learn More | 
| Rate History: 3.90% → 3.85% → 3.75% → 1.50% → 1.45% | ||||
| First National Bank Of Scotia							 						 								 Branch | 1.03% | $25,000 | 11 months | Learn More | 
| Rate History: 5.01% → 4.65% → 0.67% → 0.51% → 1.03% | ||||
| JPMorgan Chase Bank, National AssociationMorgan Guar. Tr. Co. Of Ny Branch | 0.75% | $100,000 | 6 months | Learn More | 
| Rate History: 3.00% → 2.00% → 1.50% → 1.01% → 0.75% | ||||
| Sawyer Savings Bank							 						 								 Branch | 0.50% | $500 | 12 months | Learn More | 
| Tanners Main Branch | 0.45% | $500 | 18 months | Learn More | 
| Rate History: 4.25% → 1.50% → 0.92% → 0.87% → 0.45% | ||||
| Adirondack Bank							 						 								 Branch | 0.20% | $1,000 | 18 months | Learn More | 
| Rate History: 3.25% → 0.20% | ||||
| Solvay Bank							 						 								 Branch | 0.00% | $2,500 | 7 months | Learn More | 
| Rate History: 5.25% → 5.00% → 4.75% → 4.25% → 4.15% | ||||
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates